Parish Calendar
Parish anniversaries from the parish "Death Register" : commencing March 1998.
<< December |
January |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
27Kathleen O'Connor, 2015 | 28Joan Helen Mary Rix, 1999 Clifford Daniels, 2002 | 29Grace Quinn, 2010 | 30Michael Anthony Flaherty, 2004 Kathleen Murphy, 2007 | 31Patrick Edward Angland, 2002 James Joseph Coughlan, 2004 | 1Frederick Joseph Redding, 2010 | 2William Gorman, 2018 |
3Mary Glanfield, 2009 | 4 | 5Edmund Lancaster, 2016 Ian James Wright, 2018 Doreen Margaret Christman, 2019 | 6Michael Skrimshire, 2010 Bryan John Keville, 2010 | 7David William Kirby, 2020 | 8Mary Margaret Fahey, 2000 Dominic Moss, 2018 | 9Catherine (Kit) Haysey, 2016 |
10Clare Agnes Bailey, 2011 | 11 | 12 | 13Dorothy Ann Reilly, 2007 | 14 | 15Astrid Ella Bradshaw, 2007 | 16 |
17Mary Monica Hills, 2011 | 18 | 19Edward Daley, 2000 | 20Corry Shipster, 2012 | 21Father Ernest Shebbeare, 1936 | 22 | 23 |
24Richard Francis Aldridge, 2000 Helen Brooks, 2008 | 25Gwendoline Hope, 2012 Myra Lancaster, 2018 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2Gladys May Bartlett, 2010 Alice Agnes Chilvers, 2010 | 3 | 4 | 5 | 6 |
<< December |