Saturday 1st January 2022 | | Frederick Joseph Redding, 2010 |
|
Sunday 2nd January 2022 | | William Gorman, 2018 |
|
Monday 3rd January 2022 | | Mary Glanfield, 2009 |
|
Wednesday 5th January 2022 | | Edmund Lancaster, 2016 |
|
| Ian James Wright, 2018 |
|
| Doreen Margaret Christman, 2019 |
|
Thursday 6th January 2022 | | Michael Skrimshire, 2010 |
|
| Bryan John Keville, 2010 |
|
Friday 7th January 2022 | | David William Kirby, 2020 |
|
Saturday 8th January 2022 | | Mary Margaret Fahey, 2000 |
|
| Dominic Moss, 2018 |
|
Sunday 9th January 2022 | | Catherine (Kit) Haysey, 2016 |
|
Monday 10th January 2022 | | Clare Agnes Bailey, 2011 |
|
Thursday 13th January 2022 | | Dorothy Ann Reilly, 2007 |
|
Saturday 15th January 2022 | | Astrid Ella Bradshaw, 2007 |
|
Monday 17th January 2022 | | Mary Monica Hills, 2011 |
|
Wednesday 19th January 2022 | | Edward Daley, 2000 |
|
Thursday 20th January 2022 | | Corry Shipster, 2012 |
|
Friday 21st January 2022 | | Father Ernest Shebbeare, 1936 |
Father Ernest Shebbeare, parish priest, 1922-1935. |
Sunday 23rd January 2022 | | Joyce Rita O'Toole, 2021 |
|
Monday 24th January 2022 | | Richard Francis Aldridge, 2000 |
|
| Helen Brooks, 2008 |
|
Tuesday 25th January 2022 | | Gwendoline Hope, 2012 |
|
| Myra Lancaster, 2018 |
|